Ticker
ENTGCompany Name
ENTEGRIS INCSector
TechnologyIndustry
Semiconductor Equipment & MaterialsExchange
NASDAQDate | Close |
---|---|
10/2/2025 | $ 96.81 |
10/1/2025 | $ 93.96 |
9/30/2025 | $ 92.46 |
9/29/2025 | $ 93.5 |
9/26/2025 | $ 93.09 |
9/25/2025 | $ 91.94 |
9/24/2025 | $ 93.49 |
9/23/2025 | $ 95.77 |
9/22/2025 | $ 95.81 |
9/19/2025 | $ 93.32 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 28, 2022
Maximum
Nov 29, 2021
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0.01 |
max | $ 89.13 |
average | $ 20.53 |
median | $ 11.81 |
std | $ 21.59 |