Ticker
SONNCompany Name
SONNET BIOTHERAPEUTICS HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -10.31M | -1031.07% | $ 1M |
3/31/2025 | $ -11.62M | -1162.13% | $ 1M |
12/31/2024 | $ -8.43M | -842.62% | $ 1M |
9/30/2024 | $ -8.61M | -46213.48% | $ 18.63K |
6/30/2024 | $ -10M | -17889.2% | $ 55.88K |
3/31/2024 | $ -13.1M | -14125.89% | $ 92.73K |
12/31/2023 | $ -18.52M | -14335.8% | $ 129.18K |
9/30/2023 | $ -21.34M | -14439.19% | $ 147.81K |
6/30/2023 | $ -22.94M | -13239.48% | $ 173.3K |
3/31/2023 | $ -24.6M | -12389.97% | $ 198.52K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for SONNET BIOTHERAPEUTICS HOLDINGS INC is calculated as follows: FCF [ $ -15.69M ] / Revenues [ $ 0 ]
(=) FCF % [ 0% ]
Minimum
Sep 30, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.87% |
median | 7.4% |
std | 19.48% |