Ticker
SONNCompany Name
SONNET BIOTHERAPEUTICS HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -13.4M | -1339.78% | $ 1M |
3/31/2025 | $ -13.13M | -1312.76% | $ 1M |
12/31/2024 | $ -9.27M | -927.1% | $ 1M |
9/30/2024 | $ -7.44M | -39929.3% | $ 18.63K |
6/30/2024 | $ -7.99M | -14289.97% | $ 55.88K |
3/31/2024 | $ -8.43M | -9087.11% | $ 92.73K |
12/31/2023 | $ -14.46M | -11193.3% | $ 129.18K |
9/30/2023 | $ -18.83M | -12741.58% | $ 147.81K |
6/30/2023 | $ -22.59M | -13035.72% | $ 173.3K |
3/31/2023 | $ -26.52M | -13359.38% | $ 198.52K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for SONNET BIOTHERAPEUTICS HOLDINGS INC is calculated as follows: EBIT [ $ -24.29M ] / Revenues [ $ 0 ]
(=) EBIT % [ 0% ]
Minimum
Sep 30, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.26K |
---|---|
min | -73.16% |
max | 83.08% |
average | 9.55% |
median | 9.01% |
std | 23.96% |