Ticker
SONNCompany Name
SONNET BIOTHERAPEUTICS HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 0 | $ -10.31M | $ -10.31M |
3/31/2025 | $ 0 | $ -11.62M | $ -11.62M |
12/31/2024 | $ 0 | $ -8.43M | $ -8.43M |
9/30/2024 | $ 0 | $ -8.61M | $ -8.61M |
6/30/2024 | $ 0 | $ -10M | $ -10M |
3/31/2024 | $ 0 | $ -13.1M | $ -13.1M |
12/31/2023 | $ 0 | $ -18.52M | $ -18.52M |
9/30/2023 | $ 0 | $ -21.34M | $ -21.34M |
6/30/2023 | $ 0 | $ -22.94M | $ -22.94M |
3/31/2023 | $ 0 | $ -24.6M | $ -24.6M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for SONNET BIOTHERAPEUTICS HOLDINGS INC is calculated as follows: CF - Operations [ $ -15.61M ] - CapEx [ $ 76.18K ]
(=) FCF [ $ -15.69M ]
Minimum
Sep 30, 2022
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -356.66M |
max | $ 390M |
average | $ 28.88M |
median | $ 565K |
std | $ 118.08M |