Ticker
SONNCompany Name
SONNET BIOTHERAPEUTICS HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 2.06M | $ 321.3K | $ 1.73M | $ 0 |
3/31/2025 | $ 3.84M | $ 2.06M | $ 1.78M | $ 0 |
12/31/2024 | $ 7.18M | $ 4.86M | $ 2.32M | $ 0 |
9/30/2024 | $ 2.77M | $ 149.46K | $ 2.62M | $ 0 |
6/30/2024 | $ 5.8M | $ 3.55M | $ 2.24M | $ 0 |
3/31/2024 | $ 5.91M | $ 3.79M | $ 2.12M | $ 0 |
12/31/2023 | $ 5.34M | $ 3.02M | $ 2.32M | $ 0 |
9/30/2023 | $ 5.43M | $ 2.27M | $ 3.16M | $ 0 |
6/30/2023 | $ 10.03M | $ 7.02M | $ 3.01M | $ 0 |
3/31/2023 | $ 13.31M | $ 11.39M | $ 1.92M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for SONNET BIOTHERAPEUTICS HOLDINGS INC is calculated as follows: Assets [ $ 7.99M ] - Intangibles [ $ 0 ] - CashnEq [ $ 7.35M ]
(=) Core Assets [ $ 644.5K ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.42K |
---|---|
min | $ 0 |
max | $ 4.42B |
average | $ 805.95M |
median | $ 292.02M |
std | $ 1.06B |