Ticker
SONNCompany Name
SONNET BIOTHERAPEUTICS HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 2.06M | $ 321.3K | 15.63% |
3/31/2025 | $ 3.84M | $ 2.06M | 53.68% |
12/31/2024 | $ 7.18M | $ 4.86M | 67.69% |
9/30/2024 | $ 2.77M | $ 149.46K | 5.39% |
6/30/2024 | $ 5.8M | $ 3.55M | 61.32% |
3/31/2024 | $ 5.91M | $ 3.79M | 64.07% |
12/31/2023 | $ 5.34M | $ 3.02M | 56.6% |
9/30/2023 | $ 5.43M | $ 2.27M | 41.89% |
6/30/2023 | $ 10.03M | $ 7.02M | 69.97% |
3/31/2023 | $ 13.31M | $ 11.39M | 85.57% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for SONNET BIOTHERAPEUTICS HOLDINGS INC is calculated as follows: CashnEq [ $ 7.35M ] / Assets [ $ 7.99M ]
(=) Cash to Assets [ 91.94% ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.94K |
---|---|
min | 0% |
max | 40.71% |
average | 9.76% |
median | 6.41% |
std | 9.51% |