Ticker
PLURCompany Name
PLURI INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 38.68M | $ 6.32M | 16.33% |
3/31/2025 | $ 37.41M | $ 8.91M | 23.81% |
12/31/2024 | $ 30.86M | $ 7.49M | 24.27% |
9/30/2024 | $ 35.44M | $ 3.56M | 10.05% |
6/30/2024 | $ 39.53M | $ 7.04M | 17.8% |
3/31/2024 | $ 36.39M | $ 7.35M | 20.21% |
12/31/2023 | $ 41.56M | $ 5.84M | 14.05% |
9/30/2023 | $ 44.54M | $ 5.55M | 12.46% |
6/30/2023 | $ 50.8M | $ 5.63M | 11.08% |
3/31/2023 | $ 56.24M | $ 3.95M | 7.02% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for PLURI INC is calculated as follows: CashnEq [ $ 7.18M ] / Assets [ $ 58.95M ]
(=) Cash to Assets [ 12.18% ]
Minimum
Mar 31, 2023
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.94K |
---|---|
min | 0% |
max | 40.71% |
average | 9.76% |
median | 6.41% |
std | 9.51% |