Ticker
HBIOCompany Name
HARVARD BIOSCIENCE INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | -58.99% | $ -52.35M | $ 88.75M |
3/31/2025 | -58.65% | $ -53.6M | $ 91.4M |
12/31/2024 | -6.6% | $ -6.21M | $ 94.14M |
9/30/2024 | -6.08% | $ -5.94M | $ 97.73M |
6/30/2024 | -4.94% | $ -5M | $ 101.13M |
3/31/2024 | -2% | $ -2.13M | $ 106.79M |
12/31/2023 | 1.69% | $ 1.89M | $ 112.25M |
9/30/2023 | 1.03% | $ 1.16M | $ 112.52M |
6/30/2023 | -1.47% | $ -1.67M | $ 114.08M |
3/31/2023 | 1.33% | $ 1.53M | $ 114.53M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for HARVARD BIOSCIENCE INC is calculated as follows: Op. Inc. [ $ -901K ] / Revenues [ $ 102.09M ]
(=) Operating % [ -0.88% ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.27K |
---|---|
min | -71.54% |
max | 83.49% |
average | 9.05% |
median | 8.75% |
std | 23.74% |