Ticker
HBIOCompany Name
HARVARD BIOSCIENCE INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 6.62M | 7.46% | $ 88.75M |
3/31/2025 | $ 3.02M | 3.31% | $ 91.4M |
12/31/2024 | $ 1.44M | 1.53% | $ 94.14M |
9/30/2024 | $ 4.02M | 4.11% | $ 97.73M |
6/30/2024 | $ 9.22M | 9.12% | $ 101.13M |
3/31/2024 | $ 13.62M | 12.75% | $ 106.79M |
12/31/2023 | $ 14.03M | 12.5% | $ 112.25M |
9/30/2023 | $ 12.4M | 11.02% | $ 112.52M |
6/30/2023 | $ 8.69M | 7.62% | $ 114.08M |
3/31/2023 | $ 4.95M | 4.32% | $ 114.53M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for HARVARD BIOSCIENCE INC is calculated as follows: CF - Operations [ $ 9.06M ] / Revenues [ $ 102.09M ]
(=) OCF % [ 8.88% ]
Minimum
Jun 30, 2022
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 77.08% |
average | 14.31% |
median | 12.65% |
std | 21.13% |