Ticker
MGNXCompany Name
MACROGENICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -74.5M | -45.01% | $ 165.49M |
3/31/2025 | $ -72.24M | -46.89% | $ 154.05M |
12/31/2024 | $ -71.92M | -47.96% | $ 149.96M |
9/30/2024 | $ -61.55M | -43.55% | $ 141.33M |
6/30/2024 | $ -156.93M | -382.6% | $ 41.02M |
3/31/2024 | $ -113.81M | -262.51% | $ 43.36M |
12/31/2023 | $ -79.91M | -136.01% | $ 58.75M |
9/30/2023 | $ -22.32M | -18.43% | $ 121.13M |
6/30/2023 | $ 3.19M | 2.09% | $ 152.47M |
3/31/2023 | $ -44.66M | -27.01% | $ 165.34M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for MACROGENICS INC is calculated as follows: FCF [ $ -148M ] / Revenues [ $ 77.38M ]
(=) FCF % [ -191.26% ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.85% |
median | 7.37% |
std | 19.48% |