Ticker
GLADCompany Name
GLADSTONE CAPITAL CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 867.84M | 10.16 | $ 85.45M |
3/31/2025 | $ 840.93M | 7.05 | $ 119.25M |
12/31/2024 | $ 941.13M | 17.62 | $ 53.4M |
9/30/2024 | $ 895.74M | 276.46 | $ 3.24M |
6/30/2024 | $ 803.12M | 25.25 | $ 31.8M |
3/31/2024 | $ 839M | 0 | $ -43.82M |
12/31/2023 | $ 784.91M | 0 | $ -71.55M |
9/30/2023 | $ 733.73M | 0 | $ -10.86M |
6/30/2023 | $ 779.1M | 0 | $ -91.53M |
3/31/2023 | $ 693.94M | 0 | $ -126.38M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for GLADSTONE CAPITAL CORP is calculated as follows: EV [ $ 470.82M ] / FCF [ $ -46.09M ]
(=) EV/FCF [ 0 ]
Minimum
Mar 31, 2025
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.47 |
median | 19.12 |
std | 16.21 |