Ticker
MOFGCompany Name
MIDWESTONE FINANCIAL GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 507.33M | 8.58 | $ 59.16M |
3/31/2025 | $ 452.55M | 7.54 | $ 59.98M |
12/31/2024 | $ 487.01M | 8.01 | $ 60.79M |
9/30/2024 | $ 978.22M | 27.16 | $ 36.02M |
6/30/2024 | $ 838.07M | 15.82 | $ 52.97M |
3/31/2024 | $ 779.41M | 15.15 | $ 51.45M |
12/31/2023 | $ 695.43M | 11.64 | $ 59.76M |
9/30/2023 | $ 748.36M | 10.43 | $ 71.77M |
6/30/2023 | $ 721.26M | 8.45 | $ 85.32M |
3/31/2023 | $ 516.85M | 6.47 | $ 79.83M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for MIDWESTONE FINANCIAL GROUP INC is calculated as follows: EV [ $ 630.6M ] / FCF [ $ 47.39M ]
(=) EV/FCF [ 13.31 ]
Minimum
Dec 31, 2021
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.48 |
median | 19.12 |
std | 16.2 |