Ticker
WHGCompany Name
WESTWOOD HOLDINGS GROUP INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Free Cash Flow | Free Cash Flow to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 10.3M | 86.96% | $ 11.84M |
3/31/2025 | $ 6.56M | 81.11% | $ 8.09M |
12/31/2024 | $ 20.01M | 94.73% | $ 21.12M |
9/30/2024 | $ 16.65M | 99.63% | $ 16.71M |
6/30/2024 | $ 14.33M | 99.49% | $ 14.4M |
3/31/2024 | $ 10.06M | 99.35% | $ 10.13M |
12/31/2023 | $ -1.33M | 0% | $ -1.19M |
9/30/2023 | $ 30.17M | 98.96% | $ 30.49M |
6/30/2023 | $ 35.11M | 99.05% | $ 35.45M |
3/31/2023 | $ 39.17M | 99.05% | $ 39.54M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / CF - Operations
(=) FCF/OCF
FCF/OCF for WESTWOOD HOLDINGS GROUP INC is calculated as follows: FCF [ $ -8.69M ] / CF - Operations [ $ -8.52M ]
(=) FCF/OCF [ 0% ]
Minimum
Mar 31, 2025
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 2.51K |
---|---|
min | -23% |
max | 171.58% |
average | 71.54% |
median | 80.73% |
std | 29.06% |