Ticker
GECCCompany Name
GREAT ELM CAPITAL CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ -19.15M | 0% | $ -19.15M |
3/31/2025 | $ -63.17M | 0% | $ -63.17M |
12/31/2024 | $ -82.67M | 0% | $ -82.67M |
9/30/2024 | $ -112M | 0% | $ -112M |
6/30/2024 | $ -47.1M | 0% | $ -47.1M |
3/31/2024 | $ -8.4M | 0% | $ -8.4M |
12/31/2023 | $ 25.68M | 100% | $ 25.68M |
9/30/2023 | $ 16.09M | 100% | $ 16.09M |
6/30/2023 | $ 8.81M | 100% | $ 8.81M |
3/31/2023 | $ -35.17M | 0% | $ -35.17M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / CF - Operations
(=) FCF/OCF
FCF/OCF for GREAT ELM CAPITAL CORP is calculated as follows: FCF [ $ 20.91M ] / CF - Operations [ $ 20.91M ]
(=) FCF/OCF [ 100% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.51K |
---|---|
min | -23% |
max | 171.58% |
average | 71.54% |
median | 80.73% |
std | 29.06% |