Ticker
WHGCompany Name
WESTWOOD HOLDINGS GROUP INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Capital Expenditure | Capital Expenditures to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 1.54M | 13.04% | $ 11.84M |
3/31/2025 | $ 1.53M | 18.89% | $ 8.09M |
12/31/2024 | $ 1.11M | 5.27% | $ 21.12M |
9/30/2024 | $ 62K | 0.37% | $ 16.71M |
6/30/2024 | $ 74K | 0.51% | $ 14.4M |
3/31/2024 | $ 66K | 0.65% | $ 10.13M |
12/31/2023 | $ 147K | 0% | $ -1.19M |
9/30/2023 | $ 316K | 1.04% | $ 30.49M |
6/30/2023 | $ 335K | 0.95% | $ 35.45M |
3/31/2023 | $ 374K | 0.95% | $ 39.54M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / CF - Operations
(=) CapEx/OCF
CapEx/OCF for WESTWOOD HOLDINGS GROUP INC is calculated as follows: CapEx [ $ 169K ] / CF - Operations [ $ -8.52M ]
(=) CapEx/OCF [ 0% ]
Minimum
Sep 30, 2024
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.34K |
---|---|
min | 0.01% |
max | 128% |
average | 31.74% |
median | 22.37% |
std | 29.46% |