Ticker
CDXSCompany Name
CODEXIS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 57.16M | 1 | 85.39M | $ 0.67 |
3/31/2025 | $ 49.81M | 1 | 82.41M | $ 0.6 |
12/31/2024 | $ 59.34M | 1 | 73.41M | $ 0.81 |
9/30/2024 | $ 64.45M | 1 | 72.03M | $ 0.89 |
6/30/2024 | $ 60.89M | 1 | 70.38M | $ 0.87 |
3/31/2024 | $ 74.23M | 1 | 69.85M | $ 1.06 |
12/31/2023 | $ 70.14M | 1 | 68.13M | $ 1.03 |
9/30/2023 | $ 73.96M | 1 | 69.47M | $ 1.06 |
6/30/2023 | $ 99.15M | 1 | 67.57M | $ 1.47 |
3/31/2023 | $ 116.23M | 1 | 65.93M | $ 1.76 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for CODEXIS INC is calculated as follows: Revenues [ $ 66.67M ] / (Shares WA [ 59.06M ] * Share Factor [ 1 ])
(=) SPS [ $ 1.13 ]
Minimum
Mar 31, 2025
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.64K |
---|---|
min | $ -18.02 |
max | $ 54.75 |
average | $ 11.53 |
median | $ 5.88 |
std | $ 13.59 |