Ticker
SCPHCompany Name
SCPHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 49.97M | 1 | 53.72M | $ 0.93 |
3/31/2025 | $ 41.98M | 1 | 53.68M | $ 0.78 |
12/31/2024 | $ 36.33M | 1 | 44.52M | $ 0.82 |
9/30/2024 | $ 30.28M | 1 | 46.56M | $ 0.65 |
6/30/2024 | $ 24.05M | 1 | 38.98M | $ 0.62 |
3/31/2024 | $ 17.63M | 1 | 38.95M | $ 0.45 |
12/31/2023 | $ 13.59M | 1 | 38.51M | $ 0.35 |
9/30/2023 | $ 7.5M | 1 | 38.76M | $ 0.19 |
6/30/2023 | $ 3.7M | 1 | 38.69M | $ 0.1 |
3/31/2023 | $ 2.06M | 1 | 37.8M | $ 0.05 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for SCPHARMACEUTICALS INC is calculated as follows: Revenues [ $ 0 ] / (Shares WA [ 27.32M ] * Share Factor [ 1 ])
(=) SPS [ $ 0 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.64K |
---|---|
min | $ -18.02 |
max | $ 54.75 |
average | $ 11.53 |
median | $ 5.88 |
std | $ 13.59 |