Ticker
THTXCompany Name
THERATECHNOLOGIES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 61.59M | 1 | 45.98M | $ 1.34 |
3/31/2025 | $ 62M | 1 | 45.98M | $ 1.35 |
12/31/2024 | $ 60.47M | 1 | 45.98M | $ 1.32 |
9/30/2024 | $ 62.46M | 1 | 45.98M | $ 1.36 |
6/30/2024 | $ 60.71M | 1 | 45.98M | $ 1.32 |
3/31/2024 | $ 57.43M | 1 | 45.98M | $ 1.25 |
12/31/2023 | $ 60.57M | 1 | 45.98M | $ 1.32 |
9/30/2023 | $ 58.2M | 1 | 24.2M | $ 2.4 |
6/30/2023 | $ 59.92M | 1 | 24.2M | $ 2.48 |
3/31/2023 | $ 60.75M | 1 | 24.2M | $ 2.51 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for THERATECHNOLOGIES INC is calculated as follows: Revenues [ $ 52.42M ] / (Shares WA [ 19.25M ] * Share Factor [ 1 ])
(=) SPS [ $ 2.72 ]
Minimum
Mar 31, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.64K |
---|---|
min | $ -18.02 |
max | $ 54.75 |
average | $ 11.53 |
median | $ 5.88 |
std | $ 13.59 |