Ticker
SGMOCompany Name
SANGAMO THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 81.71M | 1 | 256.95M | $ 0.32 |
3/31/2025 | $ 63.76M | 1 | 220.27M | $ 0.29 |
12/31/2024 | $ 57.8M | 1 | 201.7M | $ 0.29 |
9/30/2024 | $ 52.29M | 1 | 208.34M | $ 0.25 |
6/30/2024 | $ 12.28M | 1 | 203.95M | $ 0.06 |
3/31/2024 | $ 18.76M | 1 | 180.34M | $ 0.1 |
12/31/2023 | $ 176.23M | 1 | 174.44M | $ 1.01 |
9/30/2023 | $ 201.42M | 1 | 177.17M | $ 1.14 |
6/30/2023 | $ 218.48M | 1 | 174.32M | $ 1.25 |
3/31/2023 | $ 241.03M | 1 | 168.53M | $ 1.43 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for SANGAMO THERAPEUTICS INC is calculated as follows: Revenues [ $ 147.24M ] / (Shares WA [ 141.1M ] * Share Factor [ 1 ])
(=) SPS [ $ 1.04 ]
Minimum
Jun 30, 2024
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.64K |
---|---|
min | $ -18.02 |
max | $ 54.75 |
average | $ 11.53 |
median | $ 5.88 |
std | $ 13.59 |