Ticker
NNICompany Name
NELNET INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 1.61B | $ 12.55M | 0.78% |
3/31/2025 | $ 1.41B | $ 11.99M | 0.85% |
12/31/2024 | $ 1.4B | $ 12.04M | 0.86% |
9/30/2024 | $ 1.24B | $ 13.45M | 1.09% |
6/30/2024 | $ 1.26B | $ 14.67M | 1.16% |
3/31/2024 | $ 1.23B | $ 15.8M | 1.28% |
12/31/2023 | $ 1.15B | $ 16.48M | 1.43% |
9/30/2023 | $ 1.21B | $ 16.29M | 1.34% |
6/30/2023 | $ 1.28B | $ 15.81M | 1.24% |
3/31/2023 | $ 1.33B | $ 15.09M | 1.14% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for NELNET INC is calculated as follows: SB Comp. [ $ 7.37M ] / Revenues [ $ 1.07B ]
(=) SB Comp % [ 0.69% ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |