Ticker
HWCCompany Name
HANCOCK WHITNEY CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 1.42B | $ 22.85M | 1.61% |
3/31/2025 | $ 1.41B | $ 22.93M | 1.63% |
12/31/2024 | $ 1.39B | $ 22.7M | 1.63% |
9/30/2024 | $ 1.33B | $ 23.15M | 1.74% |
6/30/2024 | $ 1.31B | $ 24.27M | 1.85% |
3/31/2024 | $ 1.31B | $ 24.62M | 1.88% |
12/31/2023 | $ 1.33B | $ 24.65M | 1.86% |
9/30/2023 | $ 1.41B | $ 24.66M | 1.75% |
6/30/2023 | $ 1.44B | $ 24.3M | 1.68% |
3/31/2023 | $ 1.43B | $ 23.92M | 1.67% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for HANCOCK WHITNEY CORP is calculated as follows: SB Comp. [ $ 22.07M ] / Revenues [ $ 674.55M ]
(=) SB Comp % [ 3.27% ]
Minimum
Mar 31, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |