Ticker
FLGCompany Name
FLAGSTAR FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 1.7B | $ 62M | 3.64% |
3/31/2025 | $ 1.55B | $ 63M | 4.06% |
12/31/2024 | $ 1.46B | $ 54M | 3.7% |
9/30/2024 | $ 1.29B | $ 52M | 4.02% |
6/30/2024 | $ 1.89B | $ 48M | 2.53% |
3/31/2024 | $ 2.77B | $ 44M | 1.59% |
12/31/2023 | $ 4.93B | $ 47M | 0.95% |
9/30/2023 | $ 5.07B | $ 40M | 0.79% |
6/30/2023 | $ 4.43B | $ 34M | 0.77% |
3/31/2023 | $ 3.65B | $ 31M | 0.85% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for FLAGSTAR FINANCIAL INC is calculated as follows: SB Comp. [ $ 32.72M ] / Revenues [ $ 1.05B ]
(=) SB Comp % [ 3.13% ]
Minimum
Jun 30, 2023
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |