Ticker
HTHCompany Name
HILLTOP HOLDINGS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ 475.35M | 24.74% | $ 1.92B |
3/31/2025 | $ 257.19M | 13.81% | $ 1.86B |
12/31/2024 | $ 274.45M | 13.41% | $ 2.05B |
9/30/2024 | $ 413.83M | 21.09% | $ 1.96B |
6/30/2024 | $ 402.28M | 19.59% | $ 2.05B |
3/31/2024 | $ 617.47M | 31.18% | $ 1.98B |
12/31/2023 | $ 438.8M | 21.84% | $ 2.01B |
9/30/2023 | $ 131.16M | 7.32% | $ 1.79B |
6/30/2023 | $ 116.09M | 6.03% | $ 1.92B |
3/31/2023 | $ 687.95M | 33.76% | $ 2.04B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for HILLTOP HOLDINGS INC is calculated as follows: FCF [ $ 108.39M ] / Market Cap [ $ 1.96B ]
(=) FCF Yield [ 5.54% ]
Minimum
Jun 30, 2021
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.6% |
median | 3.25% |
std | 11.37% |