Ticker
AIZCompany Name
ASSURANT INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 35.53B | $ 1.49B | 4.18% |
3/31/2025 | $ 34.99B | $ 1.67B | 4.77% |
12/31/2024 | $ 35.02B | $ 1.81B | 5.16% |
9/30/2024 | $ 35.33B | $ 1.81B | 5.13% |
6/30/2024 | $ 33.77B | $ 1.71B | 5.07% |
3/31/2024 | $ 33.23B | $ 1.28B | 3.86% |
12/31/2023 | $ 33.64B | $ 1.63B | 4.84% |
9/30/2023 | $ 33.21B | $ 1.43B | 4.29% |
6/30/2023 | $ 33.1B | $ 1.4B | 4.23% |
3/31/2023 | $ 32.92B | $ 1.53B | 4.63% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for ASSURANT INC is calculated as follows: CashnEq [ $ 2.2B ] / Assets [ $ 43.58B ]
(=) Cash to Assets [ 5.05% ]
Minimum
Mar 31, 2021
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.92K |
---|---|
min | 0% |
max | 40.58% |
average | 9.76% |
median | 6.41% |
std | 9.49% |