Ticker
AFGCompany Name
AMERICAN FINANCIAL GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 30.67B | $ 1.27B | 4.13% |
3/31/2025 | $ 30.29B | $ 1.28B | 4.21% |
12/31/2024 | $ 30.84B | $ 1.41B | 4.56% |
9/30/2024 | $ 32.59B | $ 1.32B | 4.06% |
6/30/2024 | $ 29.91B | $ 1.12B | 3.75% |
3/31/2024 | $ 30B | $ 1.09B | 3.62% |
12/31/2023 | $ 29.79B | $ 1.23B | 4.11% |
9/30/2023 | $ 30.82B | $ 1.22B | 3.96% |
6/30/2023 | $ 29.05B | $ 988M | 3.4% |
3/31/2023 | $ 28.48B | $ 857M | 3.01% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for AMERICAN FINANCIAL GROUP INC is calculated as follows: CashnEq [ $ 3.75B ] / Assets [ $ 73.11B ]
(=) Cash to Assets [ 5.13% ]
Minimum
Mar 31, 2021
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.92K |
---|---|
min | 0% |
max | 40.58% |
average | 9.76% |
median | 6.41% |
std | 9.49% |