Ticker
SIGICompany Name
SELECTIVE INSURANCE GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 14.47B | $ 38.23M | 0.26% |
3/31/2025 | $ 14.2B | $ 108.29M | 0.76% |
12/31/2024 | $ 13.51B | $ 63.02M | 0.47% |
9/30/2024 | $ 13.47B | $ 12.66M | 0.09% |
6/30/2024 | $ 12.57B | $ 10.91M | 0.09% |
3/31/2024 | $ 12.06B | $ 11.84M | 0.1% |
12/31/2023 | $ 11.8B | $ 13.27M | 0.11% |
9/30/2023 | $ 11.43B | $ 13.35M | 0.12% |
6/30/2023 | $ 11.22B | $ 21.26M | 0.19% |
3/31/2023 | $ 11.02B | $ 35.66M | 0.32% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for SELECTIVE INSURANCE GROUP INC is calculated as follows: CashnEq [ $ 15.89M ] / Assets [ $ 9.51B ]
(=) Cash to Assets [ 0.17% ]
Minimum
Jun 30, 2022
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.92K |
---|---|
min | 0% |
max | 40.58% |
average | 9.76% |
median | 6.41% |
std | 9.49% |