Ticker
AIZCompany Name
ASSURANT INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 35.53B | $ 1.49B | $ 30.88B | $ 3.16B |
3/31/2025 | $ 34.99B | $ 1.67B | $ 30.15B | $ 3.17B |
12/31/2024 | $ 35.02B | $ 1.81B | $ 30.06B | $ 3.15B |
9/30/2024 | $ 35.33B | $ 1.81B | $ 30.35B | $ 3.17B |
6/30/2024 | $ 33.77B | $ 1.71B | $ 28.89B | $ 3.17B |
3/31/2024 | $ 33.23B | $ 1.28B | $ 28.77B | $ 3.17B |
12/31/2023 | $ 33.64B | $ 1.63B | $ 28.83B | $ 3.18B |
9/30/2023 | $ 33.21B | $ 1.43B | $ 28.59B | $ 3.2B |
6/30/2023 | $ 33.1B | $ 1.4B | $ 28.49B | $ 3.21B |
3/31/2023 | $ 32.92B | $ 1.53B | $ 28.17B | $ 3.22B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for ASSURANT INC is calculated as follows: Assets [ $ 43.58B ] - Intangibles [ $ 2.91B ] - CashnEq [ $ 2.2B ]
(=) Core Assets [ $ 38.47B ]
Minimum
Jun 30, 2022
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.41K |
---|---|
min | $ 0 |
max | $ 4.42B |
average | $ 807.74M |
median | $ 292.62M |
std | $ 1.06B |