Ticker
AGOCompany Name
ASSURED GUARANTY LTDSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 681M | 64.8% | $ 1.05B |
3/31/2025 | $ 642M | 66.05% | $ 972M |
12/31/2024 | $ 563M | 64.56% | $ 872M |
9/30/2024 | $ 736M | 70.57% | $ 1.04B |
6/30/2024 | $ 723M | 61.43% | $ 1.18B |
3/31/2024 | $ 774M | 57.98% | $ 1.33B |
12/31/2023 | $ 736M | 53.61% | $ 1.37B |
9/30/2023 | $ 646M | 48.28% | $ 1.34B |
6/30/2023 | $ 426M | 43.65% | $ 976M |
3/31/2023 | $ 237M | 33.57% | $ 706M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for ASSURED GUARANTY LTD is calculated as follows: EBIT [ $ 459M ] / Revenues [ $ 1.03B ]
(=) EBIT % [ 44.48% ]
Minimum
Dec 31, 2022
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.26K |
---|---|
min | -72.99% |
max | 83.08% |
average | 9.57% |
median | 9% |
std | 23.91% |