Ticker
MTGCompany Name
MGIC INVESTMENT CORPSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 1.01B | 82.5% | $ 1.22B |
3/31/2025 | $ 1.02B | 83.56% | $ 1.22B |
12/31/2024 | $ 1B | 83.16% | $ 1.21B |
9/30/2024 | $ 999.45M | 83.97% | $ 1.19B |
6/30/2024 | $ 979.9M | 83.04% | $ 1.18B |
3/31/2024 | $ 962.93M | 82.62% | $ 1.17B |
12/31/2023 | $ 939.13M | 81.3% | $ 1.16B |
9/30/2023 | $ 950.21M | 81.67% | $ 1.16B |
6/30/2023 | $ 1.03B | 88.91% | $ 1.16B |
3/31/2023 | $ 1.11B | 95.4% | $ 1.16B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for MGIC INVESTMENT CORP is calculated as follows: EBIT [ $ 646.27M ] / Revenues [ $ 1.21B ]
(=) EBIT % [ 53.48% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.26K |
---|---|
min | -72.99% |
max | 83.08% |
average | 9.57% |
median | 9% |
std | 23.91% |