Ticker
MORNCompany Name
MORNINGSTAR INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 535.3M | $ 12.68 | 1 | 42.2M |
3/31/2025 | $ 589M | $ 13.76 | 1 | 42.8M |
12/31/2024 | $ 591.6M | $ 13.82 | 1 | 42.8M |
9/30/2024 | $ 576M | $ 13.43 | 1 | 42.9M |
6/30/2024 | $ 514.8M | $ 12.03 | 1 | 42.8M |
3/31/2024 | $ 386.6M | $ 9.05 | 1 | 42.7M |
12/31/2023 | $ 316.4M | $ 7.43 | 1 | 42.6M |
9/30/2023 | $ 282.1M | $ 6.61 | 1 | 42.7M |
6/30/2023 | $ 253.5M | $ 5.95 | 1 | 42.6M |
3/31/2023 | $ 297.7M | $ 7 | 1 | 42.5M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for MORNINGSTAR INC is calculated as follows: CF - Operations [ $ 352.2M ] / (Shares WA [ 42.9M ] * Share Factor [ 1 ])
(=) OCFPS [ $ 8.21 ]
Minimum
Jun 30, 2023
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |