Ticker
COOPCompany Name
MR COOPER GROUP INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -63M | $ -0.98 | 1 | 63.99M |
3/31/2025 | $ -525M | $ -8.2 | 1 | 63.99M |
12/31/2024 | $ -724M | $ -11.38 | 1 | 63.59M |
9/30/2024 | $ 203M | $ 3.17 | 1 | 63.98M |
6/30/2024 | $ 611M | $ 9.48 | 1 | 64.48M |
3/31/2024 | $ 764M | $ 11.8 | 1 | 64.72M |
12/31/2023 | $ 896M | $ 13.87 | 1 | 64.6M |
9/30/2023 | $ 1.4B | $ 21.18 | 1 | 65.86M |
6/30/2023 | $ 1.33B | $ 19.96 | 1 | 66.85M |
3/31/2023 | $ 3B | $ 44.1 | 1 | 68.05M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for MR COOPER GROUP INC is calculated as follows: CF - Operations [ $ 2.61B ] / (Shares WA [ 90.85M ] * Share Factor [ 1 ])
(=) OCFPS [ $ 28.71 ]
Minimum
Sep 30, 2021
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |