Ticker
DNBCompany Name
DUN & BRADSTREET HOLDINGS INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
NYSEDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 454.5M | $ 1.04 | 1 | 435.4M |
3/31/2025 | $ 414.9M | $ 0.96 | 1 | 433.3M |
12/31/2024 | $ 436.9M | $ 1.01 | 1 | 432.4M |
9/30/2024 | $ 455.4M | $ 1.05 | 1 | 432.4M |
6/30/2024 | $ 433.2M | $ 1 | 1 | 432.7M |
3/31/2024 | $ 455.4M | $ 1.06 | 1 | 431.6M |
12/31/2023 | $ 452.2M | $ 1.05 | 1 | 430.5M |
9/30/2023 | $ 381M | $ 0.88 | 1 | 430.8M |
6/30/2023 | $ 535.2M | $ 1.24 | 1 | 430.5M |
3/31/2023 | $ 554M | $ 1.29 | 1 | 429.6M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for DUN & BRADSTREET HOLDINGS INC is calculated as follows: CF - Operations [ $ 0 ] / (Shares WA [ 415.7M ] * Share Factor [ 1 ])
(=) OCFPS [ $ 0 ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |