Ticker
SPOKCompany Name
SPOK HOLDINGS INCSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Depreciation, Amortization & Accretion | Earning Before Interest & Taxes (EBIT) | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) |
---|---|---|---|
6/30/2025 | $ 3.73M | $ 22.68M | $ 26.41M |
3/31/2025 | $ 3.94M | $ 21.15M | $ 25.09M |
12/31/2024 | $ 4.15M | $ 20.03M | $ 24.18M |
9/30/2024 | $ 3.94M | $ 19.5M | $ 23.44M |
6/30/2024 | $ 4.13M | $ 20.85M | $ 24.98M |
3/31/2024 | $ 4.33M | $ 22.43M | $ 26.75M |
12/31/2023 | $ 4.5M | $ 22.32M | $ 26.82M |
9/30/2023 | $ 4.71M | $ 21.2M | $ 25.91M |
6/30/2023 | $ 4.27M | $ 18.48M | $ 22.74M |
3/31/2023 | $ 3.87M | $ 14.65M | $ 18.53M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT + DepAmor
(=) EBITDA
EBITDA for SPOK HOLDINGS INC is calculated as follows: EBIT [ $ -9.15M ] + DepAmor [ $ 8.8M ]
(=) EBITDA [ $ -345K ]
Minimum
Mar 31, 2022
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.25K |
---|---|
min | $ -493.3M |
max | $ 590.6M |
average | $ 58.79M |
median | $ 8.83M |
std | $ 166.94M |