Ticker
SPOKCompany Name
SPOK HOLDINGS INCSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 26.41M | 18.76% | $ 140.74M |
3/31/2025 | $ 25.09M | 18.04% | $ 139.04M |
12/31/2024 | $ 24.18M | 17.57% | $ 137.65M |
9/30/2024 | $ 23.44M | 17.02% | $ 137.71M |
6/30/2024 | $ 24.98M | 18.06% | $ 138.27M |
3/31/2024 | $ 26.75M | 19.01% | $ 140.75M |
12/31/2023 | $ 26.82M | 19.29% | $ 139.03M |
9/30/2023 | $ 25.91M | 18.73% | $ 138.33M |
6/30/2023 | $ 22.74M | 16.64% | $ 136.64M |
3/31/2023 | $ 18.53M | 13.84% | $ 133.89M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA %
EBITDA % for SPOK HOLDINGS INC is calculated as follows: EBITDA [ $ -345K ] / Revenues [ $ 150.25M ]
(=) EBITDA % [ -0.23% ]
Minimum
Mar 31, 2022
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.29K |
---|---|
min | -75.07% |
max | 97.73% |
average | 16.12% |
median | 14.72% |
std | 26.88% |