Ticker
TALKCompany Name
TALKSPACE INCSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -401K | -0.2% | $ 202.61M |
3/31/2025 | $ -2.58M | -1.33% | $ 194.36M |
12/31/2024 | $ -3.64M | -1.94% | $ 187.59M |
9/30/2024 | $ -6.71M | -3.7% | $ 181.29M |
6/30/2024 | $ -11.92M | -6.91% | $ 172.54M |
3/31/2024 | $ -14.76M | -9.1% | $ 162.13M |
12/31/2023 | $ -22.01M | -14.67% | $ 150.04M |
9/30/2023 | $ -40.39M | -29.3% | $ 137.87M |
6/30/2023 | $ -55.06M | -42.83% | $ 128.55M |
3/31/2023 | $ -73.48M | -59.86% | $ 122.75M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA %
EBITDA % for TALKSPACE INC is calculated as follows: EBITDA [ $ -1.55M ] / Revenues [ $ 0 ]
(=) EBITDA % [ 0% ]
Minimum
Mar 31, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.29K |
---|---|
min | -75.07% |
max | 97.73% |
average | 16.12% |
median | 14.72% |
std | 26.88% |