Ticker
NRCCompany Name
NATIONAL RESEARCH CORPSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Depreciation, Amortization & Accretion | Earning Before Interest & Taxes (EBIT) | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) |
---|---|---|---|
6/30/2025 | $ 6.35M | $ 27.84M | $ 34.19M |
3/31/2025 | $ 6.12M | $ 35.11M | $ 41.22M |
12/31/2024 | $ 6.02M | $ 35.28M | $ 41.31M |
9/30/2024 | $ 5.94M | $ 37.42M | $ 43.35M |
6/30/2024 | $ 5.94M | $ 39.61M | $ 45.56M |
3/31/2024 | $ 5.95M | $ 40.37M | $ 46.32M |
12/31/2023 | $ 5.9M | $ 40.82M | $ 46.72M |
9/30/2023 | $ 5.84M | $ 38.84M | $ 44.69M |
6/30/2023 | $ 5.59M | $ 39.78M | $ 45.37M |
3/31/2023 | $ 5.36M | $ 41.53M | $ 46.88M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT + DepAmor
(=) EBITDA
EBITDA for NATIONAL RESEARCH CORP is calculated as follows: EBIT [ $ 44.8M ] + DepAmor [ $ 5.88M ]
(=) EBITDA [ $ 50.68M ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.25K |
---|---|
min | $ -493.3M |
max | $ 590.6M |
average | $ 58.76M |
median | $ 8.83M |
std | $ 166.93M |