Ticker
TBBKCompany Name
BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 2.89B | $ -176.52M | $ 0 | 6.1% |
3/31/2025 | $ 2.44B | $ -239.65M | $ 0 | 9.83% |
12/31/2024 | $ 2.65B | $ -252.35M | $ 0 | 9.53% |
9/30/2024 | $ 2.57B | $ -226.85M | $ 0 | 8.83% |
6/30/2024 | $ 2.3B | $ -201.35M | $ 0 | 8.77% |
3/31/2024 | $ 1.71B | $ -125.26M | $ 0 | 7.31% |
12/31/2023 | $ 2.35B | $ -99.89M | $ 0 | 4.24% |
9/30/2023 | $ 2B | $ -89.74M | $ 0 | 4.48% |
6/30/2023 | $ 2.1B | $ -79.74M | $ 0 | 3.79% |
3/31/2023 | $ 1.59B | $ -69.76M | $ 0 | 4.39% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for BANCORP INC is calculated as follows: (-1 * CF - Equity [ $ 877K ] -1 * CF - Dividends [ $ 0 ]) / Market Cap [ $ 665.75M ]
(=) Payout Yield [ -0.13% ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.54% |
max | 16.92% |
average | 1.83% |
median | 1.34% |
std | 5.11% |