Ticker
TBBKCompany Name
BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 6.1% | $ 2.89B | $ -176.52M |
3/31/2025 | 9.83% | $ 2.44B | $ -239.65M |
12/31/2024 | 9.53% | $ 2.65B | $ -252.35M |
9/30/2024 | 8.83% | $ 2.57B | $ -226.85M |
6/30/2024 | 8.77% | $ 2.3B | $ -201.35M |
3/31/2024 | 7.31% | $ 1.71B | $ -125.26M |
12/31/2023 | 4.24% | $ 2.35B | $ -99.89M |
9/30/2023 | 4.48% | $ 2B | $ -89.74M |
6/30/2023 | 3.79% | $ 2.1B | $ -79.74M |
3/31/2023 | 4.39% | $ 1.59B | $ -69.76M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for BANCORP INC is calculated as follows: (-1 * CF - Equity [ $ 877K ]) / Market Cap [ $ 665.75M ]
(=) Buyback Yield [ -0.13% ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.65% |
median | 0.02% |
std | 2.71% |