Ticker
FBKCompany Name
FB FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 1.67% | $ 2.59B | $ -43.24M |
3/31/2025 | 1.06% | $ 2.05B | $ -21.68M |
12/31/2024 | 0.51% | $ 2.3B | $ -11.82M |
9/30/2024 | 0.53% | $ 2.24B | $ -11.82M |
6/30/2024 | 0.6% | $ 2B | $ -11.9M |
3/31/2024 | -0.04% | $ 1.82B | $ 801K |
12/31/2023 | 0.26% | $ 1.65B | $ -4.22M |
9/30/2023 | 0.74% | $ 1.55B | $ -11.46M |
6/30/2023 | 0.69% | $ 1.64B | $ -11.33M |
3/31/2023 | 3.2% | $ 1.18B | $ -37.87M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for FB FINANCIAL CORP is calculated as follows: (-1 * CF - Equity [ $ 978K ]) / Market Cap [ $ 1.36B ]
(=) Buyback Yield [ -0.07% ]
Minimum
Jun 30, 2021
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.65% |
median | 0.02% |
std | 2.71% |