Ticker
BOHCompany Name
BANK OF HAWAII CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 2.5B | $ 1.34M | $ -112.67M | 4.45% |
3/31/2025 | $ 2.65B | $ 33K | $ -112.48M | 4.24% |
12/31/2024 | $ 2.77B | $ 136K | $ -112.31M | 4.05% |
9/30/2024 | $ 2.89B | $ 198K | $ -112.18M | 3.87% |
6/30/2024 | $ 2.72B | $ 347K | $ -112.04M | 4.11% |
3/31/2024 | $ 2.31B | $ 2.05M | $ -111.91M | 4.76% |
12/31/2023 | $ 2.4B | $ -8.41M | $ -111.8M | 5.02% |
9/30/2023 | $ 1.87B | $ -23.67M | $ -111.8M | 7.23% |
6/30/2023 | $ 2.18B | $ -38.74M | $ -111.96M | 6.92% |
3/31/2023 | $ 1.89B | $ -48.95M | $ -112.24M | 8.51% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for BANK OF HAWAII CORP is calculated as follows: (-1 * CF - Equity [ $ -38.22M ] -1 * CF - Dividends [ $ -107.48M ]) / Market Cap [ $ 2.43B ]
(=) Payout Yield [ 6% ]
Minimum
Mar 31, 2021
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.54% |
max | 16.92% |
average | 1.83% |
median | 1.34% |
std | 5.11% |