Ticker
EIGCompany Name
EMPLOYERS HOLDINGS INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 1.08B | $ 920.01M | 0.85 |
3/31/2025 | $ 1.08B | $ 1.18B | 1.1 |
12/31/2024 | $ 1.07B | $ 1.26B | 1.18 |
9/30/2024 | $ 1.09B | $ 1.18B | 1.08 |
6/30/2024 | $ 1.02B | $ 1.16B | 1.13 |
3/31/2024 | $ 1.02B | $ 1.12B | 1.09 |
12/31/2023 | $ 1.01B | $ 1.17B | 1.16 |
9/30/2023 | $ 919M | $ 955.52M | 1.04 |
6/30/2023 | $ 951.7M | $ 1.01B | 1.06 |
3/31/2023 | $ 974.1M | $ 1.06B | 1.09 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for EMPLOYERS HOLDINGS INC is calculated as follows: Market Cap [ $ 928.68M ] / Equity [ $ 1.17B ]
(=) P/B [ 0.8 ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |