Ticker
EIGCompany Name
EMPLOYERS HOLDINGS INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 920.01M | 1.03 | $ 889.5M |
3/31/2025 | $ 1.18B | 1.38 | $ 860.2M |
12/31/2024 | $ 1.26B | 1.43 | $ 880.7M |
9/30/2024 | $ 1.18B | 1.33 | $ 889.8M |
6/30/2024 | $ 1.16B | 1.33 | $ 869.3M |
3/31/2024 | $ 1.12B | 1.29 | $ 867.5M |
12/31/2023 | $ 1.17B | 1.38 | $ 850.9M |
9/30/2023 | $ 955.52M | 1.13 | $ 847M |
6/30/2023 | $ 1.01B | 1.19 | $ 847.9M |
3/31/2023 | $ 1.06B | 1.39 | $ 768M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for EMPLOYERS HOLDINGS INC is calculated as follows: Market Cap [ $ 928.68M ] / Revenues [ $ 730.7M ]
(=) P/S [ 1.27 ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |