Ticker
GHLDCompany Name
GUILD HOLDINGS COSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 1.22B | $ 1.25B | 1.02 |
3/31/2025 | $ 1.2B | $ 839.84M | 0.7 |
12/31/2024 | $ 1.25B | $ 831.37M | 0.66 |
9/30/2024 | $ 1.16B | $ 897.34M | 0.78 |
6/30/2024 | $ 1.22B | $ 976.66M | 0.8 |
3/31/2024 | $ 1.21B | $ 885.81M | 0.73 |
12/31/2023 | $ 1.18B | $ 867.69M | 0.73 |
9/30/2023 | $ 1.28B | $ 681.84M | 0.53 |
6/30/2023 | $ 1.25B | $ 765.64M | 0.61 |
3/31/2023 | $ 1.21B | $ 608.41M | 0.5 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for GUILD HOLDINGS CO is calculated as follows: Market Cap [ $ 0 ] / Equity [ $ 406.03M ]
(=) P/B [ 0 ]
Minimum
Sep 30, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |