Ticker
TFSLCompany Name
TFS FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 1.89B | $ 3.56B | 1.89 |
3/31/2025 | $ 1.9B | $ 3.77B | 1.99 |
12/31/2024 | $ 1.91B | $ 3.9B | 2.04 |
9/30/2024 | $ 1.86B | $ 4.08B | 2.19 |
6/30/2024 | $ 1.92B | $ 3.67B | 1.91 |
3/31/2024 | $ 1.91B | $ 3.63B | 1.9 |
12/31/2023 | $ 1.87B | $ 3.67B | 1.97 |
9/30/2023 | $ 1.93B | $ 3.81B | 1.98 |
6/30/2023 | $ 1.89B | $ 4.14B | 2.19 |
3/31/2023 | $ 1.83B | $ 3.18B | 1.73 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for TFS FINANCIAL CORP is calculated as follows: Market Cap [ $ 5.02B ] / Equity [ $ 1.67B ]
(=) P/B [ 3 ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |