Ticker
GLRECompany Name
GREENLIGHT CAPITAL RE LTDSector
Financial ServicesIndustry
Insurance - ReinsuranceExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 663.32M | $ 438.76M | 0.66 |
3/31/2025 | $ 666.8M | $ 464.42M | 0.7 |
12/31/2024 | $ 635.88M | $ 473.53M | 0.74 |
9/30/2024 | $ 663.42M | $ 472.33M | 0.71 |
6/30/2024 | $ 634.02M | $ 439.04M | 0.69 |
3/31/2024 | $ 624.46M | $ 449.99M | 0.72 |
12/31/2023 | $ 596.1M | $ 422.93M | 0.71 |
9/30/2023 | $ 575.87M | $ 383.76M | 0.67 |
6/30/2023 | $ 561.12M | $ 365.42M | 0.65 |
3/31/2023 | $ 510.04M | $ 375.55M | 0.74 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for GREENLIGHT CAPITAL RE LTD is calculated as follows: Market Cap [ $ 247.02M ] / Equity [ $ 426.87M ]
(=) P/B [ 0.58 ]
Minimum
Jun 30, 2022
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |