Ticker
RMCompany Name
REGIONAL MANAGEMENT CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 362.95M | $ 321.51M | 0.89 |
3/31/2025 | $ 357.88M | $ 273.21M | 0.76 |
12/31/2024 | $ 357.08M | $ 336.92M | 0.94 |
9/30/2024 | $ 352.93M | $ 315.16M | 0.89 |
6/30/2024 | $ 344.9M | $ 306.5M | 0.89 |
3/31/2024 | $ 336.46M | $ 280.46M | 0.83 |
12/31/2023 | $ 322.27M | $ 222.1M | 0.69 |
9/30/2023 | $ 330.58M | $ 231.12M | 0.7 |
6/30/2023 | $ 321.5M | $ 311.54M | 0.97 |
3/31/2023 | $ 316.69M | $ 261.63M | 0.83 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for REGIONAL MANAGEMENT CORP is calculated as follows: Market Cap [ $ 294.73M ] / Equity [ $ 272.46M ]
(=) P/B [ 1.08 ]
Minimum
Dec 31, 2023
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |