Ticker
GLRECompany Name
GREENLIGHT CAPITAL RE LTDSector
Financial ServicesIndustry
Insurance - ReinsuranceExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 438.76M | 0.62 | $ 703.26M |
3/31/2025 | $ 464.42M | 0.65 | $ 718.01M |
12/31/2024 | $ 473.53M | 0.68 | $ 696.03M |
9/30/2024 | $ 472.33M | 0.67 | $ 709.67M |
6/30/2024 | $ 439.04M | 0.64 | $ 688.58M |
3/31/2024 | $ 449.99M | 0.64 | $ 703.41M |
12/31/2023 | $ 422.93M | 0.63 | $ 667.08M |
9/30/2023 | $ 383.76M | 0.58 | $ 657.11M |
6/30/2023 | $ 365.42M | 0.59 | $ 616.91M |
3/31/2023 | $ 375.55M | 0.68 | $ 548.64M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for GREENLIGHT CAPITAL RE LTD is calculated as follows: Market Cap [ $ 247.02M ] / Revenues [ $ 415.54M ]
(=) P/S [ 0.59 ]
Minimum
Sep 30, 2021
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |