Ticker
GDOTCompany Name
GREEN DOT CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 920.88M | $ 550.05M | 0.6 |
3/31/2025 | $ 947.66M | $ 591.72M | 0.62 |
12/31/2024 | $ 873.59M | $ 370.39M | 0.42 |
9/30/2024 | $ 932.25M | $ 586.28M | 0.63 |
6/30/2024 | $ 869.95M | $ 539.81M | 0.62 |
3/31/2024 | $ 870.65M | $ 506.56M | 0.58 |
12/31/2023 | $ 859.35M | $ 433.73M | 0.5 |
9/30/2023 | $ 795.12M | $ 618.94M | 0.78 |
6/30/2023 | $ 841.24M | $ 853.25M | 1.01 |
3/31/2023 | $ 860.6M | $ 896.12M | 1.04 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for GREEN DOT CORP is calculated as follows: Market Cap [ $ 2.97B ] / Equity [ $ 1.01B ]
(=) P/B [ 2.94 ]
Minimum
Dec 31, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |