Ticker
GDOTCompany Name
GREEN DOT CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Shareholders Equity |
---|---|
6/30/2025 | $ 920.88M |
3/31/2025 | $ 947.66M |
12/31/2024 | $ 873.59M |
9/30/2024 | $ 932.25M |
6/30/2024 | $ 869.95M |
3/31/2024 | $ 870.65M |
12/31/2023 | $ 859.35M |
9/30/2023 | $ 795.12M |
6/30/2023 | $ 841.24M |
3/31/2023 | $ 860.6M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2022
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.47K |
---|---|
min | $ -1.4B |
max | $ 2.14B |
average | $ 385.07M |
median | $ 167.44M |
std | $ 549.23M |