Ticker
MAINCompany Name
MAIN STREET CAPITAL CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ 684.03M | $ 8B | 11.69 |
3/31/2025 | $ 671.9M | $ 6.86B | 10.21 |
12/31/2024 | $ 662.14M | $ 7.43B | 11.22 |
9/30/2024 | $ 619.75M | $ 6.69B | 10.79 |
6/30/2024 | $ 586.83M | $ 6.4B | 10.9 |
3/31/2024 | $ 585.83M | $ 6.17B | 10.53 |
12/31/2023 | $ 553.66M | $ 5.6B | 10.11 |
9/30/2023 | $ 526.12M | $ 5.26B | 10.01 |
6/30/2023 | $ 468.48M | $ 5.45B | 11.63 |
3/31/2023 | $ 368.93M | $ 5.2B | 14.08 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for MAIN STREET CAPITAL CORP is calculated as follows: EV [ $ 3.07B ] / EBIT [ $ 587K ]
(=) EV/EBIT [ 5.22K ]
Minimum
Sep 30, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 61.73 |
average | 19.87 |
median | 16.8 |
std | 12.3 |